Time | No. | Competition | | | |
16:30 | | Exhibition JNR | HKFC Citi Junior Soccer 7s | - | Exhibition Match (TBC) |
17:00 | | Exhibition JNR | HKFC Citi Junior Soccer 7s | - | Exhibition Match (TBC) |
18:00 | 1 | Masters A | Rio Cricket Association Athletic | - | Kowloon Cricket Club Veterans |
18:18 | 2 | Masters A | HKFC Masters | - | Yau Yee League Masters |
18:36 | 3 | Masters B | Singapore Cricket Club Masters | - | HKFC Chairman's Select |
18:54 | 4 | Masters B | Wallsend Boys Club | - | Ampcontrol Discovery Bay |
19:12 | 5 | Masters A | PFA Citi All Stars | - | Kowloon Cricket Club Veterans |
19:30 | 6 | Masters A | HKFC Masters | - | Rio Cricket Association Athletic |
19:48 | 7 | Masters B | Singapore Football Club Masters | - | HKFC Chairman's Select |
20:06 | 8 | Masters B | Singapore Cricket Club Masters | - | Ampcontrol Discovery Bay |
20:24 | 9 | Masters A | PFA Citi All Stars | - | Yau Yee League Masters |
20:42 | 10 | Masters B | Wallsend Boys Club | - | Singapore Football Club Masters |
Time | No. | Competition | | | |
9:00 | 11 | Masters A | Rio Cricket Association Athletic | - | Yau Yee League Masters |
9:17 | 12 | Masters A | HKFC Masters | - | Kowloon Cricket Club Veterans |
9:34 | 13 | Main B | Kitchee | - | MUST CPK FC |
9:51 | 14 | Main B | Fulham | - | Singapore Football Club |
10:08 | 15 | Main C | Newcastle United | - | Hong Kong Football Club |
10:25 | 16 | Main C | Leicester City | - | HKFC Captain's Select |
10:42 | 17 | Masters A | Yau Yee League Masters | - | Kowloon Cricket Club Veterans |
10:59 | 18 | Masters A | PFA Citi All Stars | - | Rio Cricket Association Athletic |
11:16 | 19 | Main B | Kitchee | | Singapore Football Club |
11:33 | 20 | Main B | Fulham | - | MUST CPK FC |
11:50 | 21 | Main C | Leicester City | - | Hong Kong Football Club |
12:07 | 22 | Main C | Newcastle United | - | HKFC Captain's Select |
12:24 | 23 | Masters A | PFA Citi All Stars | - | HKFC Masters |
12:41 | 24 | Main B | MUST CPK FC | - | Singapore Football Club |
12:58 | 25 | Main C | Hong Kong Football Club | - | HKFC Captain's Select |
13:15 | 26 | Main B | Fulham | - | Kitchee |
13:32 | 27 | Main C | Leicester City | - | Newcastle United |
13:49 | | HKFC Citi Junior Soccer 7s | Session 1: U10 Boys Prem. Cup & Plate Finals | Session 2: U12 Girls Cup & Plate Finals | Session 3: U15 Academy Girls Exhibition Match & Crusaders Exhibition Match |
14:49 | 28 | Masters B | Singapore Football Club Masters | - | Ampcontrol Discovery Bay |
15:06 | 29 | Masters B | Wallsend Boys Club | - | HKFC Chairman's Select |
15:23 | 30 | Main D | Queen's Park Rangers | - | Hong Kong, China U22 Representative Team |
15:40 | 31 | Main D | Brighton & Hove Albion | - | Singapore Cricket Club |
15:57 | 32 | Main A | Rangers | - | Yau Yee League Select |
16:14 | 33 | Main A | Aston Villa | - | Tai Po Football Club |
16:31 | 34 | Masters B | Ampcontrol Discovery Bay | - | HKFC Chairman's Select |
16:48 | 35 | Masters B | Singapore Cricket Club Masters | - | Singapore Football Club Masters |
17:05 | 36 | Main D | Brighton & Hove Albion | - | Queen's Park Rangers |
17:22 | 37 | Main D | Hong Kong, China U22 Representative Team | - | Singapore Cricket Club |
17:39 | 38 | Main A | Aston Villa | - | Rangers |
17:56 | 39 | Main A | Tai Po Football Club | - | Yau Yee League Select |
18:13 | 40 | Masters B | Singapore Cricket Club Masters | - | Wallsend Boys Club |
18:30 | 41 | Main D | Brighton & Hove Albion | - | Hong Kong, China U22 Representative Team |
18:47 | 42 | Main A | Aston Villa | - | Yau Yee League Select |
19:04 | 43 | Main D | Queen's Park Rangers | - | Singapore Cricket Club |
19:21 | 44 | Main A | Rangers | - | Tai Po Football Club |
Time | No. | Competition | | - | |
8:30 | 45 | Masters Plate Semi-Final 1 | Singapore Football Club Masters | - | Kowloon Cricket Club Veterans |
8:48 | 46 | Masters Plate Semi-Final 2 | Citi All Stars | - | HKFC Chairman's Select |
9:06 | 47 | Main Plate Quarter-Final 1 | Yau Yee League Select | - | Hong Kong FC Captain's Select |
9:24 | 48 | Main Plate Quarter-Final 2 | Hong Kong Football Club | - | Rangers |
9:42 | 49 | Main Plate Quarter-Final 3 | Singapore Football Club | - | Singapore Cricket Club |
10:00 | 50 | Main Plate Quarter-Final 4 | Hong Kong, China U-22 Representative Team | - | MUST CPK FC |
10:18 | 51 | Main Cup Quarter-Final 1 | Aston Villa | - | Newcastle United |
10:43 | 52 | Main Cup Quarter-Final 2 | Leicester City | - | Tai Po Football Club |
11:08 | 53 | Main Cup Quarter-Final 3 | Kitchee | - | Queen's Park Rangers |
11:33 | 54 | Main Cup Quarter-Final 4 | Brighton & Hove Albion | - | Fulham |
11:58 | | Junior Soccer Final | | Under 11 & Under 12 Boys Prem. Plate Finals | |
12:28 | 55 | Masters Cup Semi-Final 1 | Wallsend Boys Club | - | Rio Cricket Association Athletic |
12:46 | 56 | Masters Cup Semi-Final 2 | HKFC Masters | - | AmpControl Discovery Bay |
13:04 | 57 | Masters Plate Final | Kowloon Cricket Club Veterans | - | Citi All Stars |
13:22 | 58 | Main Plate Semi-Final 1 | Singapore Football Club | - | HKFC Captain's Select |
13:40 | 59 | Main Plate Semi-Final 2 | Hong Kong, China U22 | - | Rangers |
13:58 | 60 | Main Shield Semi-Final 1 | Queen's Park Ranger | - | Newcastle United |
14:23 | 61 | Main Shield Semi-Final 2 | Fulham | - | Leicester City |
14:48 | 62 | Main Cup Semi-Final 1 | Kitchee | - | Aston Villa |
15:13 | 63 | Main Cup Semi-Final 2 | Tai Po Football Club | - | Brighton & Hove Albion |
15:38 | | Junior Soccer Final | | Under 11 & Under 12 Boys Prem. Cup Finals | |
16:08 | | Women's Exhibition Match | | - | |
16:33 | 64 | Main Plate Final | Singapore Football Club | - | Rangers |
16:58 | 65 | Main Shield Final | Newcastle United | - | Leicester City |
17:23 | 66 | Masters Cup Final | Wallsend Boys Club | - | AmpControl Discovery Bay |
17:48 | 67 | Main Cup Final | Aston Villa | - | Tai Po Football Club |
PLD: Played -
W: Won -
D: Drawn -
L: Lost -
GF: Goals for -
GA: Goals against -
GD: Goal difference -
PTS: Points.
Main - Group A
Main - Group B
Main - Group C
Main - Group D
Masters - Group A
Masters - Group B